The watchlist
25 companies
Every major set-maker, the platform owners whose software ships inside other companies' televisions, and the measurement and identity firms all of them sell to.
- Documents watched
- 326
- Documents captured
- 293
- Versions held
- 3295
- Edits on record
- 9313 seen here · 80 recovered
- Removed or redirected
- 28
Coverage
What the archive holds for each company, file by file. A cell reads captured / watched: documents that have returned at least one readable page, against addresses on the watchlist. Where the archive is thin, the cell says so; that gap is a fact about the archive, not about the company.
Documents captured, by company and file
25 companies · three files each · shade follows documents captured
| # | Company | Agreements | The Pitch | The Record | Versions | Edits | Lost | Last capture |
|---|---|---|---|---|---|---|---|---|
| Televisions you buy The brand on the bezel. | ||||||||
| 01 | Samsung | 10/11 | 14/30 | 2/2 | 505 | 9 | 8 | 2026-09-06 |
| 02 | Hisense / VIDAA | 19/19 | 19/19 | — | 327 | 4 | 0 | 2026-09-06 |
| 03 | Philips / TP Vision | 14/14 | 17/17 | 3/3 | 408 | 10 | 0 | 2026-09-06 |
| 04 | VIZIO | 12/12 | 12/12 | 6/6 | 443 | 31 | 1 | 2026-09-06 |
| 05 | LG | 11/11 | 6/71 refused | 2/2 | 292 | 17 | 0 | 2026-09-06 |
| 06 | TCL | 1/1 | 3/4 | 2/3 | 47 | 0 | 0 | 2026-09-06 |
| 07 | Sony | 2/2 | 0/11 refused | — | 31 | 0 | 0 | 2026-09-06 |
| 08 | Panasonic | 1/1 | 1/1 | — | 44 | 2 | 0 | 2026-09-06 |
| 09 | Walmart (onn / Vizio) | — | 2/2 | — | 14 | 3 | 0 | 2026-09-06 |
| 10 | Xiaomi | 1/1 | 1/1 | — | 39 | 1 | 0 | 2026-09-06 |
| 11 | Best Buy (Insignia) | — | 0/1 | — | 0 | 0 | 0 | 2026-09-06 |
| 12 | Sharp | — | 1/1 | — | 7 | 0 | 0 | 2026-09-06 |
| 13 | Toshiba | — | 0/1 | — | 7 | 0 | 0 | 2026-09-06 |
| Software inside them Operating systems that ship inside other companies' televisions. | ||||||||
| 14 | Roku | 2/2 | 72/74 | 2/3 | 657 | 0 | 0 | 2026-09-06 |
| 15 | Amazon Fire TV | 2/2 | 3/4 | 1/1 | 40 | 1 | 0 | 2026-09-06 |
| 16 | Google TV / Android TV | 2/3 | 2/2 | 1/1 | 67 | 2 | 0 | 2026-09-06 |
| Who they sell it to The ACR, identity and measurement firms on the other side of the trade. | ||||||||
| 17 | Samba TV | 12/12 | 11/12 | — | 212 | 0 | 12 | 2026-09-06 |
| 18 | Experian Marketing | — | 3/3 | — | 18 | 0 | 0 | 2026-09-06 |
| 19 | LiveRamp | 1/1 | 2/2 | — | 50 | 12 | 0 | 2026-09-06 |
| 20 | Nielsen / Gracenote | 1/1 | 2/2 | — | 18 | 0 | 0 | 2026-09-06 |
| 21 | Comscore | — | 1/1 | — | 7 | 0 | 0 | 2026-09-06 |
| 22 | iSpot.tv | — | 1/1 | — | 7 | 1 | 0 | 2026-09-06 |
| 23 | VideoAmp | — | 1/1 | — | 3 | 0 | 0 | 2026-09-06 |
| The public record Regulators, courts and independent researchers. | ||||||||
| 24 | Regulators & Courts | — | 0/1 | 5/61 refused | 29 | 0 | 0 | 2026-09-06 |
| 25 | Independent Research | — | — | 4/61 refused | 23 | 0 | 7 | 2026-09-06 |
Lost counts captures that answered from another company's domain or stopped answering; both are recorded, never filed as the company's document. Versions counts readable captures across all of a company's documents. A dash means nothing in that file is on the watchlist yet.